Best Software with Estimating 2026
Create detailed cost estimates and bids for construction projects.
8+
Software Options
1
Free Options
7.9
Avg Rating
2026
Last Updated
What is Estimating?
Create detailed cost estimates and bids for construction projects.
Key Benefits of Estimating
- Improved efficiency and productivity for your team
- Better data organization and accessibility
- Streamlined workflows and reduced manual tasks
- Enhanced collaboration and communication
- Scalable solutions that grow with your business
Top Picks for Estimating
Bluebeam Revu
Industry-standard PDF markup and collaboration software built specifically for architecture, engineering, and construction.
PlanSwift
Digital takeoff and estimating software that helps contractors measure quantities and calculate costs from blueprints.

RedTeam
Cloud-based construction project management and collaboration software for commercial contractors.
All Software with Estimating
| Software | Rating | Starting Price | Category | Actions |
|---|---|---|---|---|
Bluebeam Revu Industry-standard PDF markup and collaboration software built specifically for architecture, engineering, and construction. | 8.5 | $240/mo | Construction Software | |
PlanSwift Digital takeoff and estimating software that helps contractors measure quantities and calculate costs from blueprints. | $99/mo | Construction Software | ||
![]() RedTeam Cloud-based construction project management and collaboration software for commercial contractors. | $499/mo | Construction Software | ||
HCSS Software suite for heavy civil construction covering estimating, fleet management, safety, and GPS tracking. | 8.2 | Contact Sales | Construction Software | |
![]() Contractor Foreman Affordable construction management software for small contractors and trade businesses. | $49/mo | Construction Software | ||
STACK Construction Technologies Cloud-based construction takeoff and estimating platform that eliminates paper plans. Free tier available for basic measurements. | 8.0 | Free | Construction Software | |
InEight Enterprise capital project management platform for estimating, scheduling, document control, and risk analysis. | Contact Sales | Construction Software | ||
Corecon Cloud-based construction project management and cost control platform for commercial contractors. Starts at $49/user/month. | $49/mo | Construction Software |
Need Help Choosing?
Compare multiple software options side-by-side or browse by other features to find the perfect match.
