Mejor Payroll Software en 2026
Payroll software to automate pay runs, tax filings, direct deposits, and compliance for businesses of every size.
Top 3 Payroll Software Software 2026

Paycom
Enterprise-grade payroll and HCM platform with employee-driven data entry. Beti technology lets employees manage their own payroll.

SurePayroll
Simple online payroll from Paychex for small businesses under 10 employees. AutoPilot runs payroll automatically every cycle.

Patriot Payroll
Budget-friendly payroll software starting at $17/month. Basic and full-service options for very small businesses under 20 employees.
How We Ranked the Best Payroll Software Software
User Ratings
Based on verified user reviews and satisfaction scores
Feature Analysis
Comprehensive evaluation of features and capabilities
Value Assessment
Price-to-value ratio and ROI considerations
Complete Payroll Software Rankings
| Rank | Software | Rating | Starting Price | Best For | Actions |
|---|---|---|---|---|---|
| #4 | ![]() OnPay Straightforward payroll and HR for small businesses. One plan at $40/month + $6/person with no feature gating or upsells. | 8.3 | $40/mo | Small businesses under 50 employees that want all features without tiered pricing games | |
| #5 | ![]() Paychex Flex Scalable payroll and HR platform from Paychex, serving businesses from 1 employee to 1,000+. Strong compliance and retirement services. | $39/mo | Growing businesses that need one payroll provider from 10 to 500+ employees | ||
| #6 | ![]() ADP Run Small business payroll from ADP, the world's largest payroll provider. Automatic tax filing and compliance built on decades of expertise. | $59/mo | Businesses in multiple states needing bulletproof tax compliance | ||
| #7 | ![]() iSolved HCM platform for SMBs sold through a network of local partners who handle implementation and support. | $5/mo | SMBs wanting a full HCM platform with local, hands-on support | ||
| #8 | ![]() TriNet Full-service PEO for SMBs offering payroll, benefits, compliance, risk management, and HR consulting. | $125/mo | SMBs with 10-500 employees wanting full HR outsourcing | ||
| #9 | ![]() Justworks PEO platform that bundles payroll, benefits, compliance, and HR tools for small and mid-sized businesses. | 8.5 | $59/mo | US-based startups and small businesses (5-200 employees) | |
| #10 | ![]() Papaya Global Global payroll and payments platform that processes payroll in 160+ countries with built-in compliance. | $12/mo | Mid-market and enterprise companies running payroll in 10+ countries | ||
| #11 | ![]() Remote.com Global employment platform that lets you hire and pay employees worldwide without setting up local entities. | 4.1 | $29/mo | Companies hiring their first employees in new countries | |
| #12 | Factorial European HR platform for SMBs covering time tracking, payroll, documents, and performance reviews. | 4.0 | $5/mo | Spanish and European SMBs needing labor law compliance | |
| #13 | ![]() Personio European HR platform for SMBs handling payroll, recruiting, time tracking, and people management in one system. | $3/mo | European SMBs with 50-500 employees needing compliant HR software | ||
| #14 | ![]() Namely Mid-market HR platform for companies with 50-1,000 employees covering HR, payroll, benefits, and talent. | $12/mo | US mid-market companies with 50-1,000 employees | ||
| #15 | ![]() UKG (Ultimate Kronos Group) Enterprise HCM platform from the merger of Ultimate Software and Kronos, covering HR, payroll, and workforce management. | Contact Sales | Enterprise companies needing unified HCM and workforce management | ||
| #16 | ![]() Holded Spanish cloud ERP combining accounting, invoicing, CRM, projects, and HR in one platform built for Spain and Latin America. | $10/mo | Spanish SMBs needing SII compliance built-in | ||
| #17 | ![]() Sage 50 Desktop-first accounting for SMBs in manufacturing, distribution, and construction with deep inventory tools. | $50/mo | Small manufacturers needing assembly and BOM tracking | ||
| #18 | ![]() Deel Global payroll and HR platform for hiring, managing, and paying international employees and contractors in 150+ countries. | 8.5 | $29/mo | Companies hiring employees across 10+ countries without local entities | |
| #19 | ![]() Oracle HCM Cloud Enterprise HCM platform with AI-driven talent management, global payroll, and unified HR for large organizations. | 4.6 | Contact Sales | Global enterprises (1,000+ employees) with multi-country operations | |
| #20 | ![]() Wave Free accounting software for small businesses with invoicing, receipts, and financial reporting. | 8.0 | Free | Bootstrapped startups and new businesses |
Ready to Choose Your Payroll Software Software?
Compare your top choices side-by-side to find the perfect fit.















