Best Software with API Access 2026
Connect with other tools via REST API.
30+
Software Options
10
Free Options
8.4
Avg Rating
2026
Last Updated
What is API Access?
Connect with other tools via REST API.
Key Benefits of API Access
- Improved efficiency and productivity for your team
- Better data organization and accessibility
- Streamlined workflows and reduced manual tasks
- Enhanced collaboration and communication
- Scalable solutions that grow with your business
Top Picks for API Access

ChatGPT
OpenAI's conversational AI assistant for writing, coding, analysis, and creative tasks with GPT-4o and GPT-4.5 models.

Salesforce Sales Cloud
Enterprise CRM platform with AI-powered sales automation, comprehensive analytics, and extensive customization for large-scale operations.
Google Drive (Business)
Google's cloud storage and document collaboration platform for teams, bundled with Google Workspace productivity tools.
All Software with API Access
| Software | Rating | Starting Price | Category | Actions |
|---|---|---|---|---|
![]() ChatGPT OpenAI's conversational AI assistant for writing, coding, analysis, and creative tasks with GPT-4o and GPT-4.5 models. | Free | AI Chatbots & Virtual Assistants | ||
![]() Salesforce Sales Cloud Enterprise CRM platform with AI-powered sales automation, comprehensive analytics, and extensive customization for large-scale operations. | 8.9 | $25/mo | CRM Software | |
Google Drive (Business) Google's cloud storage and document collaboration platform for teams, bundled with Google Workspace productivity tools. | 8.3 | $7.2/mo | Document Management Software | |
Microsoft Power BI Microsoft analytics service for interactive dashboards and reports that integrates deeply with Excel, Azure, and the Microsoft 365 ecosystem. | 8.5 | Free | Business Intelligence (BI) Software | |
Veeam Enterprise backup and disaster recovery platform for virtual, physical, and cloud workloads with instant VM recovery and ransomware protection. | $300/mo | Backup & Disaster Recovery Software | ||
SharePoint Microsoft's enterprise collaboration and document management platform, deeply integrated with the Microsoft 365 ecosystem. | $5/mo | Document Management Software | ||
CrowdStrike Falcon Cloud-native endpoint protection platform using AI-powered threat detection, EDR, and threat intelligence to stop breaches in real time. | $5/mo | Cybersecurity Software | ||
Tableau Visual analytics platform for building interactive dashboards and exploring data through drag-and-drop without writing code. | 8.8 | $15/mo | Business Intelligence (BI) Software | |
![]() DALL-E OpenAI's AI image generator integrated into ChatGPT, known for precise prompt following and natural language understanding. | 8.5 | Free | AI Image & Video Generation | |
![]() Jira The #1 software development tool used by agile teams to plan, track, and release software. | 8.0 | Free | Project Management | |
![]() Samsara Connected operations platform with AI dashcams, GPS tracking, and ELD compliance for mid-size and enterprise fleets. | $27/mo | Fleet Management Software | ||
![]() Adobe Firefly Adobe-built AI image generator trained on licensed content, integrated across Photoshop, Illustrator, and the full Creative Cloud suite. | 8.5 | Free | AI Image & Video Generation | |
Stable Diffusion Open-source AI image generation model you can run locally or via API, offering maximum control and customization. | 8.0 | Free | AI Image & Video Generation | |
![]() Claude Anthropic's AI assistant known for nuanced writing, strong reasoning, and a 200K context window for processing long documents. | Free | AI Chatbots & Virtual Assistants | ||
![]() Deel Global payroll and HR platform for hiring, managing, and paying international employees and contractors in 150+ countries. | 8.5 | $29/mo | HR Software | |
SAP Concur Enterprise expense and travel management platform from SAP covering expense reports, travel booking, invoicing, and compliance controls. | 6.8 | $8/mo | Expense Management Software | |
![]() Synthesia AI video platform that generates professional videos with realistic avatars and voiceovers in 140+ languages without cameras or actors. | 8.8 | $22/mo | AI Image & Video Generation | |
![]() Microsoft Dynamics 365 Sales Enterprise CRM with deep Microsoft 365 integration, AI Copilot, and Azure-powered analytics for organizations invested in the Microsoft stack. | 8.4 | $65/mo | CRM Software | |
Zendesk Chat Enterprise live chat and messaging integrated into the Zendesk support suite with AI agents, triggers, and proactive engagement capabilities. | 8.0 | $55/mo | Live Chat Software | |
Palo Alto Cortex XDR Enterprise-grade extended detection and response platform that correlates data from endpoints, network, cloud, and identity sources. | 8.9 | Contact Sales | Cybersecurity Software | |
![]() Runway ML AI-powered creative suite for video generation and editing, pioneering text-to-video with Gen-3 Alpha technology. | 8.7 | Free | AI Image & Video Generation | |
![]() Surfer SEO AI AI-powered content optimization platform combining SERP analysis, NLP-driven scoring, and an AI writer to create search-ranking content. | 8.5 | $99/mo | AI Writing & Content Creation | |
![]() GitHub Copilot AI-powered code completion and chat assistant built into your IDE, trained on billions of lines of public code. | 8.5 | Free | AI Chatbots & Virtual Assistants | |
![]() HeyGen AI video platform specializing in avatar-based video creation, video translation, and personalized video at scale for business. | 8.7 | $24/mo | AI Image & Video Generation | |
![]() Oracle HCM Cloud Enterprise HCM platform with AI-driven talent management, global payroll, and unified HR for large organizations. | 4.6 | Contact Sales | HR Software | |
Dropbox Business Cloud file storage and collaboration platform for teams with smart sync, e-signatures, and content organization tools. | $15/mo | Document Management Software | ||
![]() Leonardo.AI AI image and video generation platform focused on game assets, character design, and creative production with fine-tuned custom models. | 8.6 | Free | AI Image & Video Generation | |
![]() Jasper AI Enterprise AI writing platform with brand voice controls, marketing templates, and multi-channel content generation. | 8.3 | $49/mo | AI Writing & Content Creation | |
![]() monday.com Work OS that powers teams to run projects and workflows with confidence. | 8.8 | $9/mo | Project Management | |
Bitdefender GravityZone Layered endpoint security platform with machine learning, anti-exploit technology, and centralized management for businesses of all sizes. | 8.7 | $3.5/mo | Cybersecurity Software |
Need Help Choosing?
Compare multiple software options side-by-side or browse by other features to find the perfect match.















