Best Rastrac Alternatives 2026
20 alternatives reviewed and compared
Looking for alternatives to:
Rastrac
GPS fleet tracking for SMBs since 1993. Real-time vehicle location, geofencing, driver alerts, and maintenance scheduling at $19.95-34.95/vehicle/month.
Why Look for Rastrac Alternatives?
While Rastrac is a solid choice for many teams, you might be looking for alternatives for several reasons:
- Pricing concerns - Looking for more affordable options or different pricing models
- Feature gaps - Need specific features that Rastrac doesn't offer
- Ease of use - Want something simpler or more intuitive
- Scalability - Need a solution that better fits your team size
- Integration needs - Require better compatibility with your existing tools
Top Alternatives Comparison
| Software | Rating | Starting Price | Best For | Actions |
|---|---|---|---|---|
![]() Samsara Connected operations platform with AI dashcams, GPS tracking, and ELD compliance for mid-size and enterprise fleets. | $27/mo | Mid-market and enterprise fleets with 20+ vehicles prioritizing driver safety and liability reduction | ||
![]() Motive AI-powered fleet platform for trucking with best-in-class ELD compliance, AI dashcams, and integrated fleet card spend management. | 8.8 | $35/mo | US trucking fleets of all sizes that need ELD compliance as their primary requirement | |
![]() Geotab Open platform fleet telematics with deep data analytics, 300+ marketplace integrations, and EV monitoring for 3+ million vehicles worldwide. | 8.5 | $20/mo | Data-driven fleet operators who need maximum depth from engine diagnostics and telematics data | |
![]() Webfleet Europe's leading fleet management platform with native tachograph integration, GDPR-compliant EU data centers, and strong Spanish market presence. | 8.4 | $16/mo | Spanish fleet operators requiring tachograph compliance management and Spanish-language platform support | |
![]() Fleetio Fleet maintenance management software for service history, inspections, and cost tracking—integrates with 40+ GPS providers. | 8.7 | $4/mo | Fleets of any size that need serious maintenance tracking on top of an existing GPS system | |
![]() Verizon Connect Enterprise fleet tracking and ELD compliance platform backed by Verizon network reliability, built for large fleets of 500+ vehicles. | $25/mo | Large enterprise fleets of 500+ vehicles operating across rural and remote US corridors | ||
![]() Lytx Industry-leading video telematics and AI dashcam platform with 100B+ miles of driving data. The original DriveCam system for fleet safety. | 8.2 | $40/mo | Enterprise fleets where a single accident has major financial or legal consequences | |
Wex Fleet Fleet fuel card and expense management platform saving 15-25¢/gallon on fuel. Fraud controls, driver ID, and IFTA tax reporting built in. | Free | Fleets of 10+ vehicles needing to reduce fuel costs immediately | ||
![]() Quartix Affordable GPS vehicle tracking for small fleets with no long-term contracts, plug-and-play OBD installation, and strong UK and Spanish market presence. | $12/mo | Small fleet operators with 5-50 vehicles who need affordable GPS tracking without enterprise complexity | ||
![]() Fleet Complete Canadian fleet management platform with GPS tracking, ELD compliance, and mobile workforce tools. Acquired by Bell Canada in 2021. | $25/mo | Canadian fleets under ELD mandate with 50-500 vehicles |
Detailed Reviews

Samsara
Connected operations platform with AI dashcams, GPS tracking, and ELD compliance for mid-size and enterprise fleets.
Best for:
Why choose Samsara over Rastrac?
Samsara offers competitive pricing and excels at Mid-market and enterprise fleets with 20+ vehicles prioritizing driver safety and liability reduction.

Motive
AI-powered fleet platform for trucking with best-in-class ELD compliance, AI dashcams, and integrated fleet card spend management.
Best for:
Why choose Motive over Rastrac?
Motive offers competitive pricing and excels at US trucking fleets of all sizes that need ELD compliance as their primary requirement.

Geotab
Open platform fleet telematics with deep data analytics, 300+ marketplace integrations, and EV monitoring for 3+ million vehicles worldwide.
Best for:
Why choose Geotab over Rastrac?
Geotab offers competitive pricing and excels at Data-driven fleet operators who need maximum depth from engine diagnostics and telematics data.

Webfleet
Europe's leading fleet management platform with native tachograph integration, GDPR-compliant EU data centers, and strong Spanish market presence.
Best for:
Why choose Webfleet over Rastrac?
Webfleet offers competitive pricing and excels at Spanish fleet operators requiring tachograph compliance management and Spanish-language platform support.

Fleetio
Fleet maintenance management software for service history, inspections, and cost tracking—integrates with 40+ GPS providers.
Best for:
Why choose Fleetio over Rastrac?
Fleetio offers competitive pricing and excels at Fleets of any size that need serious maintenance tracking on top of an existing GPS system.
Need Help Deciding?
Compare multiple options side-by-side to find the perfect fit for your team.



