
Mejores Alternativas a Oracle Field Service en 2026
20 alternativas analizadas y comparadas
¿Buscas alternativas a:
Oracle Field Service
Enterprise FSM from Oracle with AI-powered scheduling and predictive routing. Built for large-scale operations with thousands of field technicians.
¿Por qué buscar alternativas a Oracle Field Service?
Oracle Field Service le funciona bien a muchos equipos. Aun así, hay motivos habituales por los que la gente empieza a mirar otras opciones:
- Precio — queréis una opción más económica o un modelo de precios distinto
- Funciones que faltan — necesitáis algo que Oracle Field Service no resuelve bien
- Facilidad de uso — queréis una herramienta más sencilla de configurar y usar a diario
- Escala — se os ha quedado pequeña, o es demasiado pesada para el tamaño de vuestro equipo
- Integraciones — necesitáis que encaje mejor con el resto de vuestras herramientas
Comparativa de las mejores alternativas
| Software | Valoración | Precio inicial | Ideal para | Acciones |
|---|---|---|---|---|
![]() ServiceTitan The dominant FSM platform for HVAC, plumbing, and electrical contractors. Powerful but expensive—starting at $398/month. | 8.8 | 398 US$/mes | HVAC, plumbing, and electrical contractors with 10+ technicians running $1M+ annual revenue | |
![]() Jobber Clean, intuitive FSM platform for home service businesses. Affordable pricing from $49/month, loved by landscaping, cleaning, and HVAC SMBs. | 8.6 | 49 US$/mes | Residential service businesses with 2-15 technicians in landscaping, cleaning, pool, or pest control | |
![]() Salesforce Field Service Enterprise FSM built on Salesforce CRM with AI-powered scheduling. Formerly ClickSoftware. Best for telco, utilities, and large service organizations. | 8.5 | Precio a consultar | Telecom and utility enterprises with 100+ field technicians | |
![]() Housecall Pro FSM platform for home service businesses with strong online booking and automated review requests. Plans from $79/month for small teams. | 8.3 | 79 US$/mes | Home service businesses where online reviews and Google visibility drive new customer acquisition | |
![]() Microsoft Dynamics 365 Field Service Enterprise FSM in the Microsoft Dynamics 365 suite. HoloLens mixed reality, Azure IoT, and native Teams for Microsoft-first organizations. | 20 US$/mes | Enterprises already running Microsoft Dynamics 365 for ERP or CRM | ||
![]() ServiceMax Asset-centric FSM for medical devices, industrial equipment, and high-tech manufacturing. FDA 21 CFR Part 11 compliant. Acquired by Salesforce in 2023. | 8.0 | Precio a consultar | Medical device OEMs running FDA-regulated post-sale service programs | |
![]() FieldEdge HVAC and plumbing FSM with strong flat-rate pricing integration and ServiceTitan-like revenue tracking. Built for established trade contractors. | Precio a consultar | HVAC and plumbing contractors with 10-50 technicians needing flat-rate pricing with upsell workflows | ||
![]() IFS Field Service Management Enterprise FSM by Swedish IFS, purpose-built for aerospace, energy, and defense field service with complex asset and contract management. | 8.2 | Precio a consultar | Aerospace MRO operators with complex parts logistics and compliance requirements | |
![]() Workiz FSM with built-in phone system and call tracking. Strong for locksmith, junk removal, and appliance repair. Plans from $65/month. | 8.1 | 65 US$/mes | Locksmith businesses where phone calls are the primary new customer channel and marketing attribution matters | |
![]() SAP Field Service Management SAP FSM with AI scheduling and a unique crowd service model. Formerly Coresystems. Native SAP ERP integration for field service organizations on the SAP stack. | Precio a consultar | Organizations running SAP S/4HANA or SAP ECC needing native field service integration |
Análisis detallados

ServiceTitan
The dominant FSM platform for HVAC, plumbing, and electrical contractors. Powerful but expensive—starting at $398/month.
Ideal para:
¿Por qué elegir ServiceTitan en lugar de Oracle Field Service?
ServiceTitan tiene un precio competitivo y destaca en HVAC, plumbing, and electrical contractors with 10+ technicians running $1M+ annual revenue.

Jobber
Clean, intuitive FSM platform for home service businesses. Affordable pricing from $49/month, loved by landscaping, cleaning, and HVAC SMBs.
Ideal para:
¿Por qué elegir Jobber en lugar de Oracle Field Service?
Jobber tiene un precio competitivo y destaca en Residential service businesses with 2-15 technicians in landscaping, cleaning, pool, or pest control.

Salesforce Field Service
Enterprise FSM built on Salesforce CRM with AI-powered scheduling. Formerly ClickSoftware. Best for telco, utilities, and large service organizations.
Ideal para:
¿Por qué elegir Salesforce Field Service en lugar de Oracle Field Service?
Salesforce Field Service tiene un precio competitivo y destaca en Telecom and utility enterprises with 100+ field technicians.

Housecall Pro
FSM platform for home service businesses with strong online booking and automated review requests. Plans from $79/month for small teams.
Ideal para:
¿Por qué elegir Housecall Pro en lugar de Oracle Field Service?
Housecall Pro tiene un precio competitivo y destaca en Home service businesses where online reviews and Google visibility drive new customer acquisition.

Microsoft Dynamics 365 Field Service
Enterprise FSM in the Microsoft Dynamics 365 suite. HoloLens mixed reality, Azure IoT, and native Teams for Microsoft-first organizations.
Ideal para:
¿Por qué elegir Microsoft Dynamics 365 Field Service en lugar de Oracle Field Service?
Microsoft Dynamics 365 Field Service tiene un precio competitivo y destaca en Enterprises already running Microsoft Dynamics 365 for ERP or CRM.
¿Aún lo estáis decidiendo?
Poned vuestra lista corta una al lado de la otra y ved cómo se comparan de verdad los precios y las funciones.




