
Alternativas a ADP Run más baratas en 2026
11 alternativas analizadas y comparadas
Alternativas a ADP Run que arrancan por debajo de lo que cuesta ADP Run: el mismo trabajo, menos factura.
¿Buscas alternativas a:
ADP Run
Small business payroll from ADP, the world's largest payroll provider. Automatic tax filing and compliance built on decades of expertise.
Comparativa de las mejores alternativas
| Software | Valoración | Precio inicial | Ideal para | Acciones |
|---|---|---|---|---|
![]() Gusto Payroll and HR platform for small businesses with benefits, compliance, and hiring tools. | 4.6 | 40 US$/mes | Small businesses and startups (1-100 employees) | |
![]() Deel Global payroll and HR platform for hiring, managing, and paying international employees and contractors in 150+ countries. | 8.5 | 29 US$/mes | Companies hiring employees across 10+ countries without local entities | |
![]() Rippling Modern HR platform combining employee management, IT, and finance in one system. | 4.7 | 8 US$/mes | Tech companies with IT management needs | |
![]() Paychex Flex Scalable payroll and HR platform from Paychex, serving businesses from 1 employee to 1,000+. Strong compliance and retirement services. | 39 US$/mes | Growing businesses that need one payroll provider from 10 to 500+ employees | ||
![]() Xero Cloud accounting platform with beautiful design, unlimited users, and strong multi-currency support. | 8.5 | 15 US$/mes | Growing teams (unlimited users) | |
![]() BambooHR HR software for small and medium businesses with hiring, onboarding, and employee management. | 4.5 | 6 US$/mes | Small to medium businesses (25-500 employees) | |
![]() Wave Free accounting software for small businesses with invoicing, receipts, and financial reporting. | 8.0 | Gratis | Bootstrapped startups and new businesses | |
![]() Personio European HR platform for SMBs handling payroll, recruiting, time tracking, and people management in one system. | 3 US$/mes | European SMBs with 50-500 employees needing compliant HR software | ||
![]() Remote.com Global employment platform that lets you hire and pay employees worldwide without setting up local entities. | 4.1 | 29 US$/mes | Companies hiring their first employees in new countries | |
![]() OnPay Straightforward payroll and HR for small businesses. One plan at $40/month + $6/person with no feature gating or upsells. | 8.3 | 40 US$/mes | Small businesses under 50 employees that want all features without tiered pricing games |
Análisis detallados

Gusto
Payroll and HR platform for small businesses with benefits, compliance, and hiring tools.
Ideal para:
¿Por qué elegir Gusto en lugar de ADP Run?
Gusto tiene un precio competitivo y destaca en Small businesses and startups (1-100 employees).

Deel
Global payroll and HR platform for hiring, managing, and paying international employees and contractors in 150+ countries.
Ideal para:
¿Por qué elegir Deel en lugar de ADP Run?
Deel tiene un precio competitivo y destaca en Companies hiring employees across 10+ countries without local entities.

Rippling
Modern HR platform combining employee management, IT, and finance in one system.
Ideal para:
¿Por qué elegir Rippling en lugar de ADP Run?
Rippling tiene un precio competitivo y destaca en Tech companies with IT management needs.

Paychex Flex
Scalable payroll and HR platform from Paychex, serving businesses from 1 employee to 1,000+. Strong compliance and retirement services.
Ideal para:
¿Por qué elegir Paychex Flex en lugar de ADP Run?
Paychex Flex tiene un precio competitivo y destaca en Growing businesses that need one payroll provider from 10 to 500+ employees.

Xero
Cloud accounting platform with beautiful design, unlimited users, and strong multi-currency support.
Ideal para:
¿Por qué elegir Xero en lugar de ADP Run?
Xero tiene un precio competitivo y destaca en Growing teams (unlimited users).
¿Aún lo estáis decidiendo?
Poned vuestra lista corta una al lado de la otra y ved cómo se comparan de verdad los precios y las funciones.




